---
title: What can I report on through the Greenhouse API?
slug: what-can-i-report-on-through-the-greenhouse-api
docTags: HnLaVwOXkGQqP1zfLQjeE,rl7p3XLQknqPB1UQ70cu_,G8dmC6tNw9fak7qGrSH3Z
createdAt: 2025-07-10T09:54:58.322Z
---

This guide covers the object types and subjects that you can use when building reports in Ashby Analytics with data acquired from the Greenhouse API.

## Object Types

We fetch the following object types from Greenhouse via the API:

- Departments
- Offices
- Jobs
- Job Stages
- Custom Fields
- Candidates
- Scorecards
- Sources
- Candidate Tags
- Offers
- Rejection Reasons
- Scheduled Interviews
- Degrees\*
- Disciplines\*
- Current Company\*
- Years of Experience\*
- School Name\*
- EEOC
- Close Reasons
- Job Stages by Job
- Jobs Hiring Team
- Activity Feed
- Demographic Surveys

:::hint{type="warning"}
Please note that as this information is derived from the Greenhouse API, it may be limited. Ashby only does custom resume parsing for the Ashby All-In-One product.
:::

**We are unable to report on:**

- Interview Kits
- Prospect Pools
- Resume or attachment information
- Job Approval Flows

## Reporting Subjects

The following options will show as options in the *Subject* dropdown when building reports using Greenhouse data.

| **Subject**                                               | **Definition**                                                                                                                                                                                                                                                              |
| --------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Application                                               | A candidate’s record on a specific job.                                                                                                                                                                                                                                     |
| Prospect Application                                      | Leads/prospects in Greenhouse. These prospects can be converted to candidates.                                                                                                                                                                                              |
| Job                                                       | A requisition.                                                                                                                                                                                                                                                              |
| Interview                                                 | Scheduled interviews in your ATS. Interviews can be counted as one per stage (ie. an onsite panel with 4 different interviews will count as 1 onsite interview) or one per scheduled interview (ie. an onsite panel with 4 different interview sill count as 4 interviews). |
| Interviewer Participation                                 | Scheduled interviewers. Each interviewer counts as an interview participation. These tie closely to feedback forms.                                                                                                                                                         |
| Interview Stage Transition                                | Moves to and from stages. Accidental stage moves will be detected and counted.                                                                                                                                                                                              |
|  Sequence (Only available through the Gem API connection) | Sequences initiated through Gem.                                                                                                                                                                                                                                            |
| Feedback Form                                             | Scorecards in Greenhouse. We pull in the person who submitted, when they submitted, and the overall recommendation.                                                                                                                                                         |
| Opening                                                   | Headcount for a requisition.                                                                                                                                                                                                                                                |
| Candidate                                                 | Candidates in Greenhouse.                                                                                                                                                                                                                                                   |
| Diversity Survey                                          | Custom diversity surveys that are created in Greenhouse. This is not attached to EEOC responses since those have a very strict formatting, whereas the diversity surveys are customized per organization.                                                                   |
| Sourcing Activity                                         | Sourcing activities initiated through Gem.                                                                                                                                                                                                                                  |

## **

